By Sandra Birungi
The O’level results for 2012 were released yesterday by the ministry of education at the Statistics House with a decline in the general performance of students generally from 2011.
Sciences were the worst done subjects although girls performed better than the boys in English and Literature. According to the UNEB secretary, Fagil Mandy, the poor performance was because of many reasons but cited mainly love affairs among students in schools to be the major hinderance to performance.
District wise, Wakiso district was the best performing district in the UCE 2012 with a passing rate of 36%. Below is the full list of the best performing district.
District Div 1 Div 2 Percentage
- Otuke 33 121 47%
- Napak 3 48 38%
- Wakiso 3, 931 5, 582 36%
- Sheema 267 762 31%
- Kampala 1, 525 4, 686 30%
- Mukono 967 2, 160 30%
- Mpigi 225 901 30%
- Rubirizi 59 192 29%
- Bushenyi 627 639 28%
- Mbarara 625 979 28%
- Buikwe 312 875 26%
- Soroti 254 848 26%
- Masaka 315 818 26%
- Kotido 10 42 26%
- Ntungamo 243 866 26%
- Kalungu 101 405 25%
- Kayunga 139 517 24%
- Kole 21 143 24%
- Tororo 338 631 23%
- Amuru 11 51 23%
